Customers should adhere to this maintenance process for all BMC Compuware software products
- Instead of applying single PTFs, in all cases, application of the latest product Cumulative Maintenance Update file or RECEIVE ORDER will provide the best and most complete support for z16
- If you are at a previous Cumulative Maintenance Update file level, please obtain the latest and run an SMP/E APPLY CHECK to find and apply the latest fixes.
- For maintenance made available after this publication, please access BMC Support
The following table includes initial maintenance available to provide Day One support for z16 and is not maintained thereafter.
| Product | Release | PTF's Required | Notes |
| BMC Compuware Abend-AID | 17.02.xx | None | |
| | | | |
| BMC Compuware Abend-AID for CICS | 17.02.xx | None | |
| | | | |
| BMC Compuware Abend-AID Common Components | 17.02.xx | None | |
| | | | |
| BMC Compuware Enterprise Services | 20.07.xx | None | |
| | | | |
| BMC Compuware Topaz Workbench | N/A | None | |
| | | | |
| BMC Compuware Enterprise Common Components (ECC) | All Supported Releases1 | None | |
| | | | |
| BMC Compuware COPE for IMS | 19.02.xx | None | |
| | | | |
BMC Compuware DevEnterprise and BMC Compuware Program Analyzer | 18.03.xx | None | |
| | | | |
| BMC Compuware FATSCOPY | 04.09.33 | None | |
| | | | |
| BMC Compuware FDR / DSF / FDRCOPY | 05.04.89 05.04.90 | None | |
| BMC Compuware FDRABR | 05.04.89 05.04.90 | None | |
| BMC Compuware FDR / ABR InstantBackup | 05.04.89 05.04.90 | None | |
| BMC Compuware FASTCPK | 05.04.89 05.04.90 | None | |
| BMC Compuware FDRCRYPT | 05.04.89 05.04.90 | None | |
| BMC Compuware FDRDRP | 05.04.89 05.04.90 | None | |
| BMC Compuware FDREPORT | 05.04.89 05.04.90 | None | |
| BMC Compuware FDRERASE | 05.04.89 05.04.90 | None | |
| BMC Compuware FDRMOVE | 05.04.89 05.04.90 | None | |
| BMC Compuware FDRPAS | 05.04.89 05.04.90 | None | |
| BMC Compuware FDRREORG | 05.04.89 05.04.90 | None | |
| BMC Compuware FDRSOS | 05.04.89 05.04.90 | None | |
| BMC Compuware FDRTCT | 05.04.89 05.04.90 | None | |
| BMC Compuware FDR / Upstream / SOS | 03.09.04 | None | |
| | | | |
| BMC Compuware File-AID/Data Solutions | All Supported Releases1 | None | |
| | | | |
| BMC Compuware File-AID for Db2 | All Supported Releases1 | None | |
| | | | |
| BMC Compuware File-AID for IMS | All Supported Releases1 | None | |
| | | | |
| BMC Compuware File-AID/MVS | All Supported Releases1 | None | |
| | | | |
| BMC Compuware File-AID/RDX | All Supported Releases1 | None | |
| | | | |
| BMC Compuware Hiperstation ALL Product Offerings | 17.02.00 | None | |
| | | | |
| BMC Compuware IAM | 10.0 All Levels | None | |
| | | | |
| BMC Compuware ISPW | 18.02.xx | None | |
| | | | |
| BMC Compuware Strobe | 21.01 18.02 | PTF(s): SBH058A SBG579A | |
| BMC Compuware ThruPut Manager | 18.02 | None | |
| | | | |
| BMC Compuware Topaz for Java Performance | 18.03 17.02 | None | |
| BMC Compuware Topaz for Total Test | 20.10.02 | None | |
| BMC Compuware Xpediter/CICS | 17.02.xx | None | |
| | | | |
| BMC Compuware Xpediter/Code Coverage | 17.02.xx | None | |
| | | | |
| BMC Compuware Xpediter/TSO and IMS | 17.02.xx | None | |
| | | | |
| BMC Compuware Xpediter/Xchange | 17.02.xx | None | |
1Current, fully supported BMC Compuware product releases that have not reached the End of Support (EOS) date.
(EOS Chart)